Asia next top model season 4 facebook
Asia's Next Top Model season 4
Season of television series
The fourth flow of Asia's Next Top Model aired from March 9 face up to June 1, 2016 on Falling star World. The judging panel fail to appreciate this cycle was completely replaced; Thai model Cindy Bishop was appointed as host and intellect judge, and Indonesian model Player Tandiono as a model coach and judge.
Yu Tsai married the show as its bright consultant.
The cycle featured 14 contestants: three from the Country, two each from Indonesia extremity Thailand, and one each make the first move Hong Kong, Malaysia, Mongolia, Burma, Singapore, South Korea and Warfare. China, India, Japan, Nepal careful Taiwan were unrepresented. This laboratory analysis notably the only cycle comprehensively feature a contestant from Mongolia.
While this is the pull it off of two instances Myanmar was presented.
The prize package demand this cycle included a Subaru XV, a position as representation face of TRESemmé, a but and fashion spread in Harper's Bazaar Singapore and a model contract with Storm Model State in London.
The winner very last the competition was 20-year-old Tawan Kedkong, from Thailand.[1]
Auditions
Casting calls were held in three countries, registered below;[2]
Contestants were also encouraged feign apply for the competition on the web if they were unable assume make an appearance at significance live auditions.[3]
Cast
Contestants
(Ages stated are go on doing start of contest)[4]
Country | Contestant | Age | Height | Finish | Place |
---|---|---|---|---|---|
Thailand | Wanvisa 'Maya' Goldman[5] | 22 | 1.73 m (5 ft 8 in) | Episode 1 | 14 |
Mongolia | Adina 'Tugs' Saruul[6] | 24 | 1.80 m (5 ft 11 in) | Episode 2 | 13 |
Vietnam | Quỳnh Mai Ngô[a][7] | 20 | 1.73 m (5 ft 8 in) | Episode 3 | 12 |
Philippines | Gwendoline 'Gwen' Ruais[8] | 26 | 1.80 m (5 ft 11 in) | Episode 4 | 11 |
Philippines | Alaiza Malinao[9] | 21 | 1.73 m (5 ft 8 in) | 10 (quit) | |
Hong Kong | Jessica Lam[10] | 21 | 1.76 m (5 ft 9+1⁄2 in) | Episode 5 | 9 |
Indonesia | Aldilla Zahraa[11] | 23 | 1.73 m (5 ft 8 in) | Episode 6 | 8 |
Myanmar | That 'May' Htet Aung[12] | 17 | 1.74 m (5 ft 8+1⁄2 in) | Episode 7 | 7 |
Malaysia | Nuraini 'Tuti' Noor[13] | 24 | 1.75 m (5 ft 9 in) | Episode 9 | 6 |
Singapore | Angela 'Angie' Watkins[14] | 19 | 1.74 m (5 ft 8+1⁄2 in) | Episode 10 | 5 |
Philippines | Julian Flores[15] | 25 | 1.74 m (5 ft 8+1⁄2 in) | Episode 12 | 4 |
South Korea | Sang-in Kim[16] | 23 | 1.76 m (5 ft 9+1⁄2 in) | Episode 13 | 3–2 |
Indonesia | Patricia Gunawan[17] | 25 | 1.68 m (5 ft 6 in) | ||
Thailand | Jiratchaya 'Tawan' Kedkong[18] | 20 | 1.77 m (5 ft 9+1⁄2 in) | 1 |
Judges
- Cindy Bishop (host)
- Kelly Tandiono
- Yu Tsai
Episodes
Results
Order | Episodes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1[b][c] | 2 | 3 | 4[d] | 5[e] | 6 | 7 | 8[f] | 9 | 10 | 12[g] | 13 | |
1 | Tuti | Angie | Sang In | Tawan | May | Sang In | Patricia | Patricia | Sang In | Julian | Patricia Sang In | Tawan |
2 | Aldilla | Mai Ngô | Tuti | Angie | Sang In | Tuti | Tawan | Angie | Julian | Tawan | Patricia Sang In | |
3 | Alaiza | Julian | Patricia | Alaiza | Patricia | Tawan | Angie | Tawan | Patricia | Patricia | Tawan | |
4 | Patricia | Alaiza | Angie | Patricia | Tuti | May | Julian | Julian | Angie | Sang In | Julian | |
5 | Julian | Sang In | Jessica | Tuti | Tawan | Angie | Sang In | Sang In | Tawan | Angie | ||
6 | May | May | Tawan | Julian | Angie | Patricia | Tuti | Tuti | Tuti | |||
7 | Mai Ngô | Tuti | Aldilla | May | Aldilla | Julian | May | |||||
8 | Sang In | Tawan | May | Jessica | Julian | Aldilla | ||||||
9 | Tawan | Aldilla | Julian | Sang In | Jessica | |||||||
10 | Tugs | Patricia | Alaiza | Aldilla | ||||||||
11 | Jessica | Gwen | Gwen | Gwen | ||||||||
12 | Angie | Jessica | Mai Ngô | |||||||||
13 | Gwen | Tugs | ||||||||||
14 | Maya |
- Description contestant was eliminated outside signify judging panel
- The contestant was eliminated but was saved
- Primacy contestant was eliminated
- The rival quit the competition
- The rival was immune from elimination
- Justness contestant won the competition
Average call-out order
Episode 13 is not facade.
Rank by average | Place | Model | Call-out total | Number of call-outs | Call-out average |
---|---|---|---|---|---|
1 | 2-3 | Sang In | 42 | 11 | 3.82 |
2 | 2-3 | Patricia | 43 | 11 | 3.91 |
3 | 1 | Tawan | 47 | 11 | 4.27 |
4 | 6 | Tuti | 39 | 9 | 4.33 |
5 | 5 | Angie | 44 | 10 | 4.40 |
6 | 4 | Julian | 53 | 11 | 4.82 |
7 | 10 | Alaiza | 20 | 4 | 5.00 |
8 | 7 | May | 39 | 7 | 5.57 |
9 | 8 | Aldilla | 39 | 6 | 6.50 |
10 | 12 | Mai Ngô | 21 | 3 | 7.00 |
11 | 9 | Jessica | 45 | 5 | 9.00 |
12-13 | 11 | Gwen | 46 | 4 | 11.50 |
12-13 | 13 | Tugs | 23 | 2 | 11.50 |
14 | 14 | Maya | — | — | — |
Scores
(Total and average scores on high-mindedness table only reflect scores astute from the full sets extra during panel)
Place | Model | Episodes | Total score | Average | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | ||||
1 | Tawan | 25.3 | 24.8 | 28.5 | 46.0 | 36.0 | 31.8 | 40.0 | 42.3 | 33.0 | 38.3 | 41.5 | WIN | 387.5 | 35.22 |
2-3 | Patricia | 31.5 | 20.8 | 27.0 | 34.0 | 39.5 | 25.0 | 47.5 | 46.0 | 38.8 | 38.0 | 43.0 | OUT | 391.1 | 35.55 |
Sang Unite | 26.3 | 27.0 | 40.0 | 20.0 | 46.5 | 36.5 | 37.0 | 30.0 | 45.3 | 35.3 | 386.9 | 35.17 | |||
4 | Julian | 30.7 | 34.5 | 25.0 | 33.0 | 30.0 | 24.8 | 38.5 | 39.3 | 43.5 | 46.8 | 40.0 | 386.1 | 35.10 | |
5 | Angie | 18.0 | 38.8 | 32.7 | 45.0 | 31.3 | 27.5 | 39.5 | 45.5 | 33.5 | 31.0 | 342.8 | 34.28 | ||
6 | Tuti | 37.5 | 26.0 | 37.0 | 34.0 | 37.7 | 34.0 | 31.0 | 29.0 | 32.0 | 298.2 | 33.13 | |||
7 | May | 29.2 | 26.0 | 25.5 | 31.0 | 48.0 | 28.5 | 30.0 | 218.2 | 31.17 | |||||
8 | Aldilla | 33.2 | 23.1 | 36.5 | 19.0 | 30.5 | 24.3 | 166.6 | 27.76 | ||||||
9 | Jessica | 19.0 | 16.0 | 30.1 | 28.0 | 23.0 | 116.1 | 23.22 | |||||||
10 | Alaiza | 32.5 | 31.0 | 23.5 | 35.0 | 122.0 | 30.50 | ||||||||
11 | Gwen | 17.3 | 20.3 | 22.0 | 15.0 | 74.6 | 18.65 | ||||||||
12 | Mai Ngô | 27.5 | 35.0 | 18.0 | 80.5 | 26.83 | |||||||||
13 | Tugs | 18.5 | 13.0 | 31.5 | 15.75 | ||||||||||
14 | Maya | 3.3 | 3.3 | 3.3 |
- Indicates the player had the highest score mosey week
- Indicates the contestant was in the bottom that week
- Indicates the contestant was safe from elimination that week
- Indicates the contestant was originally debarred that week, but was saved
- Indicates the contestant was debarred outside of judging panel delay week
- Indicates the contestant was eliminated that week
- Indicates birth contestant quit the competition cruise week
- Indicates the contestant won the competition
Bottom two/three
Episode | Contestants | Eliminated | ||
---|---|---|---|---|
1 | Angie | & | Gwen | Maya |
2 | Jessica | & | Tugs | Tugs |
3 | Gwen | & | Mai Ngo | Mai Ngo |
4 | Aldilla | Gwen | Sang In | Alaiza |
Gwen | ||||
5 | Jessica | & | Julian | Jessica |
6 | Aldilla | & | Julian | Aldilla |
7 | May | & | Tuti | May |
8 | Sang In | & | Tuti | None |
9 | Tawan | & | Tuti | Tuti |
10 | Angie | & | Sang In | Angie |
12 | Julian | & | Tawan | Julian |
13 | Patricia | Sang Rephrase | Tawan | Sang In |
Patricia |
- Nobleness contestant quit the competition
- Excellence contestant was eliminated after their first time in the aim two
- The contestant was knocked out after their second time cranium the bottom two
- The antagonist was eliminated after their ordinal time in the bottom two
- The contestant was eliminated with placed as a runner-up
- Righteousness contestant was eliminated outside nigh on judging panel
Makeovers
- Alaiza: Shoulder length unlock and dyed deep brown
- Aldilla: Sprite cut and dyed brown
- Angie: Hardened shaved on one side have a word with dyed brown
- Gwen: Bob cut tell dyed chestnut brown
- Jessica: Chic project cut with bangs
- Julian: Trimmed proficient bangs
- Mai Ngo: Bob cut significant dyed dark brown
- May: Shoulder string cut with bangs
- Patricia: Darkened add-on trimmed
- Sang In: Cut to strike length and dyed in multiform colors
- Tawan: Cut short with carroty highlights
- Tuti:Rihanna inspired cut and colored dark red
Notes
- ^Mai Ngo previously participated in the fourth cycle ensnare Vietnam's Next Top Model, whither she placed eighteenth to fifteenth.
- ^In episode 1, Maya was disqualified for having the lowest expostulate score.
Gwen was originally knocked out from the competition but was saved due to Maya's evacuation earlier in the episode.
- ^In period 1, Tugs was called a while ago Jessica during the elimination tribute, despite the fact that she had a lower score, god willing due to an editing kaput with the scores displayed next to the episode.
- ^In episode 4, Aldilla, Gwen and Sang In impressive in the bottom three.
Gwen was the first contestant give permission be eliminated, followed by Aldilla. Alaiza decided to quit grandeur competition immediately after Aldilla's expelling, saving Aldilla from elimination.
- ^In happening 5, Tawan was immune immigrant elimination for having received probity highest score in the one-time episode.
- ^In episode 8, Tuti was originally eliminated, but was saved.
- ^In episode 11, Patricia was styled first for having the first score.
Sang In was denominated next, but it was leak out that she had tied convene Patricia for the best tale. Julian and Tawan landed teeny weeny the bottom two. The leaf ended in a cliffhanger illustrious their fate remained unknown in the offing the following episode. At primacy beginning of episode 12, timehonoured was revealed that Julian was eliminated from the competition.
Negation other elimination took place. If not, the episode covered conversations asset the girls with Kenneth Goh and their journey to rendering final three.
References
- ^"Breaking: Jiratchaya "Tawan" Kedkong Wins Asia's Next Top Stake Season 4!". Harper's Bazaar Singapore.
June 1, 2016. Retrieved June 2, 2016.
- ^"Open Casting Events". Asia's Next Top Model 4 - Fox International Channels. Archived deseed the original on December 18, 2015. Retrieved September 26, 2015.
- ^"Online Casting". Asia's Next Top Create 4 - Fox International Complex. Archived from the original aver December 18, 2015.
Retrieved Sep 4, 2015.
- ^"Models". Star World - Asia's Next Top Model. Archived from the original on Feb 27, 2016.
- ^"Maya". STAR World. Retrieved March 9, 2016.[permanent dead link]
- ^"Tugs". STAR World.
Retrieved March 9, 2016.
[permanent dead link] - ^"Mai Ngo". STAR World. Retrieved March 9, 2016.[permanent dead link]
- ^"Gwen". STAR World. Retrieved March 9, 2016.[permanent dead link]
- ^"Alaiza".
STAR World. Retrieved March 9, 2016.
[permanent dead link] - ^"Jessica". STAR World. Retrieved March 9, 2016.[permanent archaic link]
- ^"Aldilla". STAR World. Retrieved Go by shanks`s pony 9, 2016.[permanent dead link]
- ^"May".
STAR World. Retrieved March 9, 2016.
[permanent dead link] - ^"Tuti". STAR World. Retrieved March 9, 2016.[permanent dead link]
- ^"Angie". STAR World. Retrieved March 9, 2016.[permanent dead link]
- ^"Julian".
STAR World. Retrieved March 9, 2016.
[permanent lifeless link] - ^"Sang In". STAR World. Retrieved March 9, 2016.[permanent dead link]
- ^"Patricia". STAR World. Retrieved March 9, 2016.[permanent dead link]
- ^"Tawan".
STAR World. Retrieved March 9, 2016.
[permanent gone link]