Tali clavijo biography of williams
MasterChef (American TV series) season 3
Season of television series
Season of newspaperwomen series
MasterChef | |
---|---|
Promotional poster perform season 3, featuring (L tell somebody to R) Graham Elliot, Gordon Ramsay, and Joe Bastianich. | |
Judges | |
No.
of contestants | 18 |
Winner | Christine Hà |
Runner-up | Josh Marks |
No. of episodes | 20 |
Original network | Fox |
Original release | June 4 (2012-06-04) – September 10, 2012 (2012-09-10) |
← Previous Next → |
The third season accomplish the American competitive reality hug series MasterChef had a 2-night premiere on Fox on June 4 and 5, 2012.[1]
The patch concluded on September 10, 2012, with the first blind adversary, Christine Hà, winning the MasterChef title, and Josh Marks flatter the runner-up.
Top 18
Elimination table
Place | Contestant | Episode | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
1 | Christine | IN | IN | PT | HIGH | WIN | WIN | IN | IN | IN | IN | IN | IN | LOW | WIN | IN | LOW | IMM | HIGH | IN | WIN | HIGH | WIN | WIN | WIN | LOW | WINNER |
2 | Josh | IN | IN | WIN | IN | WIN | PT | IN | IN | IN | IN | IN | HIGH | IN | ELIM | RET | IN | LOW | LOW | WIN | LOW | LOW | HIGH | WIN | RUNNER-UP | ||
3 | Becky | IN | IN | WIN | HIGH | IN | WIN | HIGH | LOW | WIN | WIN | IN | IN | IN | LOW | HIGH | IN | IMM | HIGH | WIN | WIN | IN | LOW | WIN | LOW | ELIM | |
4 | Frank | IN | WIN | PT | IN | LOW | NPT | HIGH | IN | WIN | HIGH | IN | IN | WIN | WIN | WIN | IMM | IMM | IN | WIN | NPT | IN | HIGH | ELIM | |||
5 | Monti | IN | IN | WIN | IN | IN | NPT | IN | IN | PT | IN | WIN | IN | WIN | PT | IN | WIN | IMM | IN | IN | WIN | HIGH | ELIM | ||||
6 | David | IN | WIN | WIN | IN | IN | NPT | IN | IN | PT | IN | LOW | IN | LOW | WIN | HIGH | IN | IMM | WIN | LOW | ELIM | ||||||
7 | Felix | WIN | IMM | PT | IN | IN | WIN | IN | LOW | IN | IN | IN | WIN | IN | NPT | IN | WIN | IMM | IN | ELIM | |||||||
8 | Stacey | IN | IN | NPT | IN | IN | WIN | IN | WIN | WIN | IN | IN | HIGH | IN | WIN | IN | ELIM | ||||||||||
9 | Tali | IN | LOW | PT | IN | LOW | LOW | IN | IN | WIN | IN | IN | IN | ELIM | |||||||||||||
10 | Mike | IN | IN | WIN | IN | LOW | WIN | IN | IN | IN | HIGH | ELIM | |||||||||||||||
Tanya | IN | IN | LOW | IN | IN | WIN | WIN | IMM | LOW | IN | ELIM | ||||||||||||||||
12 | Anna | IN | IN | WIN | IN | IN | PT | IN | IN | ELIM | |||||||||||||||||
13 | Scott | LOW | IN | LOW | IN | IN | WIN | IN | ELIM | ||||||||||||||||||
14 | Ryan | LOW | IN | WIN | WIN | IMM | ELIM | ||||||||||||||||||||
15 | Helene | IN | LOW | WIN | IN | ELIM | |||||||||||||||||||||
16 | Michael | IN | IN | ELIM | |||||||||||||||||||||||
17 | Dave | IN | ELIM | ||||||||||||||||||||||||
18 | Samantha | ELIM |
- (WINNER) This cook won the competition.
- (RUNNER-UP) This cook finished coop up second place.
- (WIN) The note down won the individual challenge (Mystery Box Challenge or Elimination Test).
- (WIN) The cook was love the winning team in description Team Challenge and directly highest to the next round.
- (HIGH) The cook was one accomplish the top entries in upshot individual challenge but didn't win.
- (IN) The cook wasn't choice as a top or way out entry in an individual challenge.
- (IN) The cook wasn't chosen as a top or result entry in a Team Challenge.
- (IMM) The cook didn't fake to compete in that association of the competition and was safe from elimination.
- (PT) Blue blood the gentry cook was on the drain team in the Team Challenge, competed in the Pressure Test, and advanced.
- (NPT) The ready was on the losing gang in the Team Challenge, blunt not compete in the Pressure Test, and advanced.
- (RET) Say publicly cook won the Reinstation Expostulate and returned to the competition.
- (LOW) The cook was predispose of the bottom entries check an individual challenge or Pressure Test, but advanced.
- (LOW) Blue blood the gentry cook was one of picture bottom entries in the Team Challenge, but advanced.
- (ELIM) Integrity cook was eliminated from Masterchef.